Kylas v/s Other Sales CRMs
Parameters | Kylas | Zoho-Standard | Freshsales | Bitrix 24 | Cratio |
---|---|---|---|---|---|
Total cost for the team per month if billed annually-(Avg sales team size=10) | INR 7,499 | INR 13,000 | INR 11,990 | INR 7,395 | INR 6,990*(Rs. 50 per user per module additional for CRM add ons) |
No of licenses | UNLIMITED | 10 | 10 | UNLIMITED | 10 |
Free Trial | 15 days | 15 days | 21 days | 15 days | No Free trial |
Cost of implementation (Account setup & Customization, Configuration) | FREE | INR 1,04,000 (INR 1,300/- per man hour) | INR 3,75,000 (for 10-24 sales team members) | INR 1,04,000 (INR 1,300/- Per man hour) (keeping industry standard man hours and cost per hr) | INR 1,04,000 (INR 1,300/- Per man hour) (keeping industry standard man hours and cost per hr) |
Onboarding | |||||
Basic Onboarding | FREE | FREE for first 45 days 3 sessions (3 hrs) | INR 30,000/- for 10 days 20-25 salespeople | As per Channel Partner | No Onboarding Support |
Advanced Onboarding | FREE | Charges 20% license fee for advanced onboarding | Complex integrations will have additional charges as per the requirement | As per Channel Partner | No Onboarding Support |
Admin & User Training | FREE | Included in Onboarding | Included in Implementation | As per Channel Partner | No Training Support |
Support | |||||
Telephony Support | Yes | Yes | Yes | No | No |
Chat Support | Yes | No | No | No | No |
WhatsApp Support | Yes | No | No | No | No |
Email/ ticketing support | Yes | Yes | Yes | No | No |
Escalation Response- TAT | Within 1 hr | 8 hrs (for a paid support plan) | Within 1 day | Within 1 hr | - |
Features | |||||
Lead pipeline | Yes | No | No | No | No |
Custom Dashboard | Yes, Unlimited | 10 Widgets/ dashboard | Yes | No | No |
AI Engine | Coming Soon | Yes | Yes | Yes | No |
Recognition | |||||
G2 Winter Reports | Featured in Winter 2022 | Featured in Winter 2022 | Featured in Winter 2022 | Not Featured | Not Featured |
Consultation | |||||
Webinar | Yes | Yes | Yes | Yes | - |
One on One consultation | Yes | No | No | No | No |
Hi, this is Sherpa! How may I help you today?