| Feature Description/Details | | |
---|
Field Sales - Tracking | | 15-May-2024 | |
Field Sales - Add your Google Maps API key | | 15-May-2024 | |
Field Sales - Export locations. | | 15-May-2024 | |
Field Sales - Automated Notification. | Ability to receive a reminder to checkout after 15 minutes of the meeting’s scheduled end time. Ability to receive a reminder to checkout when a user moves more than 500 meters from their check-in location.
| 31-May-2024 | |
Layout effect on Lead listing page | | 31-May-2024 | |
User Shift management | | 15-May-2024 | |
User Shift management | | 31-May-2024 | |
User Management | | 31-May-2024 | |
Goals Vs Achievements - Meetings | Ability to create Goals on the Meeting entity such as 'Number of meetings conducted by users in a Month. Ability to create Goal Vs Achieved reports on Meetings Ability to receive Meeting Goal achievement related notifications. Enable the Goal owners to nudge the users who are supposed to work on the Goals.
| 31-May-2024 | |
Meeting Management | | 15-May-2024 | |
Additional Fields in Meeting report dimensions and filters & meeting listing | | 30-April-2024 | |
E-KYC via Setu | | 15-May-2024 | |
Record duplication | | 31-May-2024 | |
Workflow Automation | | 31-May-2024 | |
Workflow automation | | 15-May-2024 | |
Call Logs | | 15-May-2024 | |
Click to call action via Workflow | Set up automated actions through Workflows to initiate a call to a Lead based on specific conditions. For example, when an incoming lead is received, immediately call the lead via workflow to reduce turnaround time.
| 15-May-2024 | |
Smart-List | | 31-May-2024 | |