| Feature Description/Detail | | |
---|
Dashboard | Get better insights of your data on dashboard with ‘Multi-Dimension’ reports
| | |
Clone-Feature | Save your valuable time with clone feature. Create a new deal, task and meeting from existing data
| | |
Lead - Feeds | Track and view the different activities such as calls, and meeting performed on a Lead.
| | |
Smart Feature | Filter your business entities as per Email and Phone data to view if there are Leads and Contacts present with or without a contact information
| | |
Smart Feature | Change and rename your custom-made picklist value data as and when required
| | |
Date Smart-Filter | Get quick visuals with easy and smart Date filter options with various data range
| | |
Smart-List on Company | Manage your company data more efficiently by segregating it into different smart-lists
| | |
Import Contact | No need of conversion, with easy contact import ability, add your contacts into the system
| | |
Layout Customization | Easily create and customize the fields for ‘Add Lead’ form that meets your business and users needs
| | |
Layout Customization | Easily create and customize the layout of ‘Lead Detail’ page that meets your business and user needs
| | |
Layout Customization | Easily create and customize the fields of 'Edit Lead Form' that meets your business and user's needs
| | |
Customization - Meeting | Create a new or rename your meeting form fields based on your Business and User needs
| | |
Customization - Products & Services | Create a new customized product form field based on your business and User needs
| | |
Custom Field - Product & Services | Give more meaningful naming convention to your ‘Products & Services’ fields based on the business needs
| | |
Product & Services | Generate better Deals and Quotations with decimal support in the product quantity
| | |
Custom Field - Call Logs | Give more meaningful naming convention to Call log fields based on the business needs
| | |
Deal UTM Fields | Collect more information for your deal to understand whether you are targeting the right audience in the market or not
| | |
Contact UTM Fields | Collect more information for your contact to understand whether you are targeting the right audience in the market or not
| | |
Market Place - Smart Feature | Get accurate information for Leads created via calls, with default information mapping as well as custom mapping such as the campaign and source
| | |
Market Place - Smart Feature | Make full use of our various Marketplace actions such as calling and SMS, available with just one click on the home screen
| | |
Market Place - Stripe | Online payments options to customers with Stripe payment
| | |
Reports | Get more insights and know your product sales with their quantity-based reports
| | |
Reports | Filter your business entities by Email and Phone data to view if there are Leads and Contacts present with or without a contact information in a report
| | |
Reports - Call Log | Easy, and single-click redirection to view details of calls from the call log reports
| | |
Lead | Identify and manage your duplicate lead data to keep your system clean with required information only
| | |
Automation - Workflow | No need to share the data manually, automate your data sharing for Lead/Contact/Deal via workflow automation
| | |
Automation - Workflow | Automate and customize your workflow with Automated WhatsApp messages in Workflow actions for leads
| | |
Automation - Call Log Workflow | Create Workflow automation on Calls to perform certain actions based on a call event e.g. Sending a Thank you email to customers post the call)
| | |
Automation - Meeting Workflow | Create Workflow automation on Meetings to perform certain actions based on a Meeting event e.g. Sending a Thank you email to all attendee customers post meeting)
| | |
WhatApp Business - Gupshup | Engage your customer with real time chat with Gupshup custom WhatsApp message
| | |
Reports | Get better insights into your data for the imported data with Kylas reports
Automate and perform a certain action such as reassign, Edit, or create a task on your imported data
| | |
Reports - Contact | View more insightful and useful information on your contact entity with reports on contact
| | |
Product | Manage and organize your business product with HSN/SAC categorization
| | |
Deal Share | Save steps, time and share your deal related document and quotation information while sharing a deal with a User or Team
| | |
Smart-Filter [ Picklist] | Get more useful and accurate information with smart filter for list type data fields
| | |
MarketPlace - Arka Inventory Management | Manage your inventory sales order and generate multiple business entity information for future transaction
| | |
Smart Web Feature | Sort and group your Lead, Deal, Contact and Company entity information for a better insight
| | |
MarketPlace - Business SMS | Extended Market library with additional version of Pinnacle vendor for SMS services
| | |
Market Place - Aircall | Call and interact with your business entities across countries with Aircall integration
| | |
Market Place - Twillio | Interact and send SMS to customer with Twillio SMS integration with Kylas
| | |
Market Place - Voxbay | Now use your computer for hassle-free calling with Voxbay soft phone integration with Kylas
| | |