Features | Embark | Elevate | Exceed |
---|
|
|
|
|
Contact Management |  |  |  |
Company Management |  |  |  |
Deals Management |  |  |  |
Products / Services |  |  |  |
Pipeline Management - Lead Pipeline (Customizable) - Deal Pipeline (Customizable) |
|
|
|
Quotations |  |  |  |
Mobile App |  |  |  |
Productivity & Collaboration |
| Embark | Elevate | Exceed |
---|
Productivity Dashboard |  |  |  |
BI and Analytics |  | Available as an Add-on |  |
Goals Vs Achieved |  | Available as an Add-on | 50 Goals (Expandable) |
Notes |  |  |  |
Mentions and Comments |  |  |  |
Task Management |  |  |  |
Notification & Reminders |  |  |  |
Quick Task View |  |  |  |
Delegate & Share Tasks |  |  |  |
History Feed |  |  |  |
Document Attachment |  |  |  |
Workflow Automation |
| Embark | Elevate | Exceed |
---|
Workflow Automation |  | 30 Workflows (Expandable) | 130 Workflows (Adjustable) |
Automated flow for Lead Routing |  |  |  |
Location Based Lead Routing |  |  |  |
Customer Engagement |
| Embark | Elevate | Exceed |
---|
|  |  |  |
- Outlook - Gmail - Custom SMTP connection |
|
|
|
Email Templates |  | 30 Email Templates (Expandable) | 80 Email Templates (Adjustable) |
Email Tracking |  | Available as an Add-on |  |
Telephony |  |  |  |
SMS |  |  |  |
WhatsApp Integration |  |  |  |
Call Logging |  |  |  |
Reports Management |
| Embark | Elevate | Exceed |
---|
Pre-built Report Templates |  |  |  |
Customizable Multidimensional Reports |  |  |  |
Sales Dashboard |  |  |  |
User Access and Control |
| Embark | Elevate | Exceed |
User Profiles |  |  |  |
Data Sharing |  |  |  |
Records Reassignment |  |  |  |
Team Management |  |  |  |
Hierarchy Management |  |  |  |
Data Management |
| Embark | Elevate | Exceed |
---|
No. of Records | 1,000 Records (Non Expandable) | 1,00,000 Records (Expandable) | 11,00,000 Records (Adjustable) |
File Storage | 5 GB (Non Expandable) | 100 GB (Expandable) | 600 GB (Adjustable) |
Data Import | 250 (per batch) | 10,000 (per batch) | 10,000 (per batch) |
Data Export |  |  |  |
Data sharing rules |  |  |  |
Smart Lists |  |  |  |
Integration |
| Embark | Elevate | Exceed |
---|
Kylas Marketplace |  |  |  |
API Access |  |  |  |
Webhooks | (Restricted Access) |  |  |
Customizations |
| Embark | Elevate | Exceed |
---|
Custom Fields |  | 25 Custom Fields (Expandable) | 125 Custom Fields (Adjustable) |
Custom Layout |  | 15 Layouts (Expandable) | 35 Layouts (Adjustable) |
Multi-Currency Support |  | Available as an Add-on | 5 Currencies (Expandable) |
Field Sales |
| Embark | Elevate | Exceed |
---|
Attendance tracking with 'Available' and 'Unavailable' toggle |  | Available as an Add-on | Available as an Add-on |
Geo Check-in and Check-out for Meetings |  | Available as an Add-on | Available as an Add-on |
Get the Live location of your Team on the field |  | Available as an Add-on | Available as an Add-on |
Track the daily activities of your team using timelines |  | Available as an Add-on | Available as an Add-on |
View the distance traveled, available duration, and number of hours spent in meetings for users |  | Available as an Add-on | Available as an Add-on |
Route Planning |  | Coming Soon | Coming Soon |
Security |
| Embark | Elevate | Exceed |
---|
IP Restriction |  | Available as an Add-on |  |
2-Factor Authentication |  | Available as an Add-on |  |
Support |
| Embark | Elevate | Exceed |
---|
Email Support |  |  |  |
Phone Support |  | Available as an Add-on |  |
Account Manager |  | Available as an Add-on |  |